Town of Burgas
Current offers: Town of Burgas
All offers in the search →79 000EUR (1 362 EUR/sq. m.)
Two room apartment
Town of Burgas, district Sarafovo
For Sale 58 sq. m. 3/5
New brick
237 800EUR (4 100 EUR/sq. m.)
Two room apartment
Town of Burgas, Center
For Sale 58 sq. m. 2/6
Brick 2005
249 500EUR (2 495 EUR/sq. m.)
Three rooms apartment
Town of Burgas, district Vazrazhdane
For Sale 100 sq. m. 1/5
Brick 1995
580EUR / month620 EUR−6%
Three rooms apartment
Town of Burgas, district Izgrev
For rent 64 sq. m. 6/8
Panel
84 500EUR (1 280 EUR/sq. m.)
Two room apartment
Town of Burgas, district Meden Rudnik
For Sale 66 sq. m. 2/8
Panel
116 365EUR (1 711 EUR/sq. m.)
.
Town of Burgas, district Vazrazhdane
For Sale 68 sq. m. 4/7
New brick
826 020EUR (98 EUR/sq. m.)
Земеделска земя
Town of Burgas, district Meden Rudnik
For Sale 8472 sq. m.
350 000EUR (2 893 EUR/sq. m.)
Many rooms apartment
Town of Burgas, district Bratya Miladinovi
For Sale 121 sq. m. 8/7
New brick
273 000EUR (65 EUR/sq. m.)
In regulation plot
Town of Burgas, district Kraymorie
For Sale 4200 sq. m.
9 000 000EUR (100 EUR/sq. m.)
In regulation plot
Town of Burgas, district Kraymorie
For Sale 90000 sq. m.
132 209EUR (1 695 EUR/sq. m.)
.
Town of Burgas, district Bratya Miladinovi
For Sale 78 sq. m. 2/16
New brick
Prices and offers by property type: Town of Burgas
Calculated from the listed prices of the offers on this site (median). A price is shown only with at least 3 offers of that type.
Not finding the right one? Tell us what you are looking for and we will search for a property for you: Town of Burgas
Search for a property for meProperty prices: Town of Burgas
Calculated from the listed prices of the offers on this site. Only property types with at least 3 offers are shown.
The dotted line and dates marked * are reconstructed from the listing history.
See the data in a table
| Date | Sale price per sq.m | Number of offers | Monthly rent |
|---|---|---|---|
| 08.11.2026 | 1 469 € | 23 | 615 € |
| 25.10.2026 * | 1 469 € | 19 | 615 € |
| 27.09.2026 * | 1 469 € | 17 | 615 € |
| 30.08.2026 * | 1 469 € | 16 | 698 € |
| 26.07.2026 * | 1 469 € | 16 | 698 € |
| 28.06.2026 * | 1 469 € | 16 | 698 € |
| 31.05.2026 * | 1 469 € | 16 | 698 € |
| 26.04.2026 * | 1 249 € | 13 | 698 € |
| 29.03.2026 * | 1 249 € | 13 | 698 € |
| 22.02.2026 * | 1 318 € | 12 | 698 € |
| 25.01.2026 * | 1 386 € | 11 | 698 € |
| 28.12.2025 * | 1 386 € | 11 | 698 € |
| 30.11.2025 * | 1 386 € | 11 | 698 € |
| 26.10.2025 * | 1 602 € | 8 | 780 € |
| 28.09.2025 * | 1 602 € | 8 | 780 € |
| 31.08.2025 * | 1 602 € | 8 | 780 € |
| 27.07.2025 * | 1 602 € | 8 | 780 € |
| 29.06.2025 * | 1 602 € | 8 | 780 € |
| 25.05.2025 * | 1 602 € | 8 | 780 € |
| 27.04.2025 * | 1 602 € | 8 | 780 € |
| 30.03.2025 * | 1 602 € | 8 | 780 € |
| 23.02.2025 * | 1 602 € | 8 | 780 € |
| 26.01.2025 * | 1 602 € | 8 | 780 € |
| 29.12.2024 * | 1 602 € | 8 | 780 € |
The dotted line and dates marked * are reconstructed from the listing history.
See the data in a table
| Date | Sale price per sq.m | Number of offers | Monthly rent |
|---|---|---|---|
| 08.11.2026 | 1 473 € | 4 | – |
| 07.11.2026 | 1 473 € | 4 | – |
| 06.11.2026 | 1 473 € | 4 | – |
| 05.11.2026 | 1 473 € | 4 | – |
| 01.11.2026 * | – | 2 | – |
| 25.10.2026 * | – | 1 | – |
| 18.10.2026 * | – | 1 | – |
| 11.10.2026 * | – | 1 | – |
| 04.10.2026 * | – | 1 | – |
| 27.09.2026 * | – | 1 | – |
| 20.09.2026 * | – | 1 | – |
| 13.09.2026 * | – | 1 | – |
| 06.09.2026 * | – | 1 | – |
| 30.08.2026 * | – | 1 | – |
| 23.08.2026 * | – | 1 | – |
| 16.08.2026 * | – | 1 | – |
| 09.08.2026 * | – | 1 | – |
| 02.08.2026 * | – | 1 | – |
| 26.07.2026 * | – | 1 | – |
| 19.07.2026 * | – | 1 | – |
| 12.07.2026 * | – | 1 | – |
| 05.07.2026 * | – | 1 | – |
| 28.06.2026 * | – | 1 | – |
| 21.06.2026 * | – | 1 | – |
The dotted line and dates marked * are reconstructed from the listing history.
See the data in a table
| Date | Sale price per sq.m | Number of offers | Monthly rent |
|---|---|---|---|
| 08.11.2026 | 65 € | 3 | – |
| 25.10.2026 * | 65 € | 3 | – |
| 27.09.2026 * | – | 2 | – |
| 30.08.2026 * | – | 2 | – |
| 26.07.2026 * | – | 2 | – |
| 28.06.2026 * | – | 2 | – |
| 31.05.2026 * | – | 2 | – |
| 26.04.2026 * | – | 2 | – |
| 29.03.2026 * | – | 2 | – |
| 22.02.2026 * | – | 1 | – |
| 25.01.2026 * | – | 1 | – |
| 28.12.2025 * | – | 1 | – |
| 30.11.2025 * | – | 1 | – |
| 26.10.2025 * | – | 0 | – |
| 28.09.2025 * | – | 0 | – |
| 31.08.2025 * | – | 0 | – |
| 27.07.2025 * | – | 0 | – |
| 29.06.2025 * | – | 0 | – |
| 25.05.2025 * | – | 0 | – |
| 27.04.2025 * | – | 0 | – |
| 30.03.2025 * | – | 0 | – |
| 23.02.2025 * | – | 0 | – |
| 26.01.2025 * | – | 0 | – |
| 29.12.2024 * | – | 0 | – |
The dotted line and dates marked * are reconstructed from the listing history.
See the data in a table
| Date | Sale price per sq.m | Number of offers | Monthly rent |
|---|---|---|---|
| 08.11.2026 | – | 3 | 615 € |
| 25.10.2026 * | – | 3 | 615 € |
| 27.09.2026 * | – | 3 | 615 € |
| 30.08.2026 * | – | 3 | 615 € |
| 26.07.2026 * | – | 3 | 615 € |
| 28.06.2026 * | – | 3 | 615 € |
| 31.05.2026 * | – | 3 | 615 € |
| 26.04.2026 * | – | 3 | 615 € |
| 29.03.2026 * | – | 3 | 615 € |
| 22.02.2026 * | – | 3 | 615 € |
| 25.01.2026 * | – | 3 | 615 € |
| 28.12.2025 * | – | 3 | 615 € |
| 30.11.2025 * | – | 3 | 615 € |
| 26.10.2025 * | – | 2 | – |
| 28.09.2025 * | – | 2 | – |
| 31.08.2025 * | – | 2 | – |
| 27.07.2025 * | – | 2 | – |
| 29.06.2025 * | – | 2 | – |
| 25.05.2025 * | – | 2 | – |
| 27.04.2025 * | – | 2 | – |
| 30.03.2025 * | – | 2 | – |
| 23.02.2025 * | – | 2 | – |
| 26.01.2025 * | – | 2 | – |
| 29.12.2024 * | – | 2 | – |
Map: Town of Burgas
The location of the place, offers with a marked point and complexes here.