Office in a office building, Town of Burgas
location_on , Region of ID 3148
395 190 EUR
4500 EUR/sq. m.
- home_workProperty typeOffice in a office building
- straightenQuadrature87.82 m²
- stairsFloor4
- door_frontSign In / numberОсновен вход / Офис 3
Complex
Комплекс МУЗЕУМ – площад „Тройката“, център Бургас
- To the sea: 1 000 m
- Apartments: 21
- Built: 2028
Multifunctional building in the center of Burgas at the "Troika" square
- checkUnderground garage
- checkVideo surveillance
- check Controlled access
- checkElevator
- checkPermission for construction
More properties from this building
| Property type | Property type | Floor | Total area | Exposure | Status | Price | → |
|---|---|---|---|---|---|---|---|
|
|
Two room apartment #3129 | 3 | 82.96 m² | — | Available | 373 320 EUR 4 500 EUR/m² | chevron_right |
|
|
Three rooms apartment #3130 | 3 | 117.27 m² | — | Available | 504 261 EUR 4 300 EUR/m² | chevron_right |
|
|
Two room apartment #3131 | 3 | 94.59 m² | — | Available | 425 655 EUR 4 500 EUR/m² | chevron_right |
|
|
Two room apartment #3132 | 3 | 95.77 m² | — | Available | 430 965 EUR 4 500 EUR/m² | chevron_right |
|
|
Three rooms apartment #3133 | 3 | 118.94 m² | — | Available | 511 442 EUR 4 300 EUR/m² | chevron_right |
|
|
Two room apartment #3134 | 3 | 84.14 m² | — | Available | 378 630 EUR 4 500 EUR/m² | chevron_right |
|
|
Two room apartment #3135 | 3 | 84.14 m² | — | Available | 378 630 EUR 4 500 EUR/m² | chevron_right |
|
|
Two room apartment #3136 | 4 | 83.24 m² | — | Available | 374 580 EUR 4 500 EUR/m² | chevron_right |
|
|
Two room apartment #3137 | 4 | 84.45 m² | — | Available | 380 025 EUR 4 500 EUR/m² | chevron_right |
|
|
Two room apartment #3138 | 4 | 84.45 m² | — | Available | 380 025 EUR 4 500 EUR/m² | chevron_right |
|
|
Three rooms apartment #3139 | 5 | 117.68 m² | — | Available | 506 024 EUR 4 300 EUR/m² | chevron_right |
|
|
Three rooms apartment #3140 | 5 | 107.64 m² | — | Available | 462 852 EUR 4 300 EUR/m² | chevron_right |
|
|
Three rooms apartment #3141 | 5 | 108.53 m² | — | Available | 466 679 EUR 4 300 EUR/m² | chevron_right |
|
|
Two room apartment #3142 | 5 | 84.45 m² | — | Available | 380 025 EUR 4 500 EUR/m² | chevron_right |
|
|
Two room apartment #3143 | 5 | 84.45 m² | — | Available | 380 025 EUR 4 500 EUR/m² | chevron_right |
|
|
Two room apartment #3144 | 6 | 83.24 m² | — | Available | 374 580 EUR 4 500 EUR/m² | chevron_right |
|
|
Three rooms apartment #3145 | 6 | 111.25 m² | — | Available | 478 375 EUR 4 300 EUR/m² | chevron_right |
|
|
Two room apartment #3146 | 6 | 84.45 m² | — | Available | 380 025 EUR 4 500 EUR/m² | chevron_right |
|
|
Two room apartment #3147 | 6 | 84.45 m² | — | Available | 380 025 EUR 4 500 EUR/m² | chevron_right |
|
|
Office in a office building #3148 · разглеждате сега | 4 | 87.82 m² | — | Available | 395 190 EUR 4 500 EUR/m² | chevron_right |
|
|
Office in a office building #3149 | 4 | 81.12 m² | — | Available | 365 040 EUR 4 500 EUR/m² | chevron_right |
|
|
Office in a office building #3150 | 5 | 81.12 m² | — | Available | 365 040 EUR 4 500 EUR/m² | chevron_right |
|
|
Office in a office building #3151 | 5 | 131.92 m² | — | Available | 593 640 EUR 4 500 EUR/m² | chevron_right |
|
|
Office in a office building #3152 | 5 | 131.92 m² | — | Available | 593 640 EUR 4 500 EUR/m² | chevron_right |
|
|
Office in a office building #3153 | 5 | 81.12 m² | — | Available | 365 040 EUR 4 500 EUR/m² | chevron_right |
|
|
Office in a office building #3154 | 6 | 81.12 m² | — | Available | 365 040 EUR 4 500 EUR/m² | chevron_right |
|
|
Office in a office building #3155 | 6 | 81.12 m² | — | Available | 365 040 EUR 4 500 EUR/m² | chevron_right |
check_circleThank you! We will call you shortly.
check_circleDone! We will write as soon as a matching property appears.
Similar ads
Similar ads
365 040EUR (4 500 EUR/sq. m.)
Office in a office building
location_on
Town of Burgas
straighten81 sq. m.
365 040EUR (4 500 EUR/sq. m.)
Office in a office building
location_on
Town of Burgas
straighten81 sq. m.
593 640EUR (4 500 EUR/sq. m.)
Office in a office building
location_on
Town of Burgas
straighten132 sq. m.
365 040EUR (4 500 EUR/sq. m.)
Office in a office building
location_on
Town of Burgas
straighten81 sq. m.
365 040EUR (4 500 EUR/sq. m.)
Office in a office building
location_on
Town of Burgas
straighten81 sq. m.
593 640EUR (4 500 EUR/sq. m.)
Office in a office building
location_on
Town of Burgas
straighten132 sq. m.
365 040EUR (4 500 EUR/sq. m.)
Office in a office building
location_on
Town of Burgas
straighten81 sq. m.