For Sale, Parking place, Town of Burgas, district Izgrev
location_on Bulgaria, Region of Burgas ID 1948
Negotiable
- home_workProperty typeParking place
- stairsFloorBasement
- door_frontSign In / numberПаркинг и гаражи / П42
apartment
Complex
Horizon View
- Apartments: 74
More properties from this building
| Property type | Property type | Floor | Total area | Exposure | Status | Price per sq.m. | Price | → |
|---|---|---|---|---|---|---|---|---|
| apartment | Two room apartment #1833 | 1 | 63.72 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1834 | 1 | 62.79 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1835 | 1 | 57.67 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1836 | 1 | 63.43 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1837 | 2 | 66.00 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1838 | 2 | 104.78 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1839 | 2 | 108.01 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1840 | 2 | 73.34 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1841 | 2 | 66.40 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1842 | 2 | 99.81 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1843 | 2 | 67.77 m² | — | — | 1 683 EUR/m² | 114 060 EUR | chevron_right |
| apartment | Two room apartment #1844 | 2 | 66.56 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1845 | 2 | 104.29 m² | — | — | 1 683 EUR/m² | 175 523 EUR | chevron_right |
| apartment | Two room apartment #1846 | 2 | 74.02 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1847 | 2 | 64.29 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1848 | 3 | 66.00 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1849 | 3 | 104.78 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1850 | 3 | 108.01 m² | — | — | 1 581 EUR/m² | 170 757 EUR | chevron_right |
| apartment | Two room apartment #1851 | 3 | 73.34 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1852 | 3 | 66.40 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1853 | 3 | 99.81 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1854 | 3 | 67.77 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1855 | 3 | 66.56 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1856 | 3 | 104.29 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1857 | 3 | 74.02 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1858 | 3 | 64.29 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1859 | 4 | 66.00 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1860 | 4 | 104.78 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1861 | 4 | 108.01 m² | — | — | 1 632 EUR/m² | 176 265 EUR | chevron_right |
| apartment | Two room apartment #1862 | 4 | 73.34 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1863 | 4 | 66.40 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1864 | 4 | 99.81 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1865 | 4 | 67.77 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1866 | 4 | 66.56 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1867 | 4 | 104.29 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1868 | 4 | 74.02 m² | — | — | 1 581 EUR/m² | 117 029 EUR | chevron_right |
| apartment | Two room apartment #1869 | 4 | 64.29 m² | — | — | 1 632 EUR/m² | 104 916 EUR | chevron_right |
| apartment | Two room apartment #1870 | 5 | 66.00 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1871 | 5 | 104.78 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1872 | 5 | 108.01 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1873 | 5 | 73.34 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1874 | 5 | 66.40 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1875 | 5 | 99.81 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1876 | 5 | 67.77 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1877 | 5 | 66.56 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1878 | 5 | 104.29 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1879 | 5 | 74.02 m² | — | — | 1 632 EUR/m² | 120 804 EUR | chevron_right |
| apartment | Two room apartment #1880 | 5 | 64.29 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1881 | 6 | 66.00 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1882 | 6 | 104.78 m² | — | — | 1 581 EUR/m² | 165 662 EUR | chevron_right |
| apartment | Three rooms apartment #1883 | 6 | 108.01 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1884 | 6 | 73.34 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1885 | 6 | 66.40 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1886 | 6 | 99.81 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1887 | 6 | 67.77 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1888 | 6 | 66.56 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1889 | 6 | 104.29 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1890 | 6 | 74.02 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1891 | 6 | 64.29 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1892 | 7 | 65.14 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1893 | 7 | 104.45 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1894 | 7 | 108.01 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1895 | 7 | 73.34 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1896 | 7 | 66.40 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1897 | 7 | 98.96 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1898 | 7 | 67.77 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1899 | 7 | 65.14 m² | — | — | 1 581 EUR/m² | 102 992 EUR | chevron_right |
| apartment | Three rooms apartment #1900 | 7 | 96.50 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1901 | 7 | 74.02 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1902 | 7 | 63.43 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1903 | 8 | 71.52 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1904 | 8 | 67.05 m² | — | — | — | Negotiable | chevron_right |
| apartment | Three rooms apartment #1905 | 8 | 91.71 m² | — | — | — | Negotiable | chevron_right |
| apartment | Two room apartment #1906 | 8 | 68.78 m² | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1907 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1908 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1909 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1910 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1911 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1912 | Basement | — | — | — | — | 20 400 EUR | chevron_right |
| apartment | Parking place #1913 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1914 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1915 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1916 | Basement | — | — | — | — | 20 400 EUR | chevron_right |
| apartment | Parking place #1917 | Basement | — | — | — | — | 20 400 EUR | chevron_right |
| apartment | Parking place #1918 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1919 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1920 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1921 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1922 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1923 | Basement | — | — | — | — | 20 400 EUR | chevron_right |
| apartment | Parking place #1924 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1925 | Basement | — | — | — | — | 20 400 EUR | chevron_right |
| apartment | Parking place #1926 | Basement | — | — | — | — | 20 400 EUR | chevron_right |
| apartment | Parking place #1927 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1928 | Basement | — | — | — | — | 20 400 EUR | chevron_right |
| apartment | Parking place #1929 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1930 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1931 | Basement | — | — | — | — | 20 400 EUR | chevron_right |
| apartment | Parking place #1932 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1933 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1934 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1935 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1936 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1937 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1938 | Basement | — | — | — | — | 20 400 EUR | chevron_right |
| apartment | Parking place #1939 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1940 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1941 | Basement | — | — | — | — | 20 400 EUR | chevron_right |
| apartment | Parking place #1942 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1943 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1944 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1945 | Basement | — | — | — | — | 20 400 EUR | chevron_right |
| apartment | Parking place #1946 | Basement | — | — | — | — | 20 400 EUR | chevron_right |
| apartment | Parking place #1947 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1948 · разглеждате сега | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1949 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1950 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1951 | Basement | — | — | — | — | 20 400 EUR | chevron_right |
| apartment | Parking place #1952 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Garage (independent) #1953 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Garage (independent) #1954 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Garage (independent) #1955 | Basement | — | — | — | — | 28 560 EUR | chevron_right |
| apartment | Garage (independent) #1956 | Basement | — | — | — | — | 28 560 EUR | chevron_right |
| apartment | Garage (independent) #1957 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Garage (independent) #1958 | Basement | — | — | — | — | 28 560 EUR | chevron_right |
| apartment | Garage (independent) #1959 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Garage (independent) #1960 | Basement | — | — | — | — | Negotiable | chevron_right |
| apartment | Garage (independent) #1961 | Ground floor | — | — | — | — | Negotiable | chevron_right |
| apartment | Garage (independent) #1962 | Ground floor | — | — | — | — | Negotiable | chevron_right |
| apartment | Garage (independent) #1963 | Ground floor | — | — | — | — | Negotiable | chevron_right |
| apartment | Garage (independent) #1964 | Ground floor | — | — | — | — | Negotiable | chevron_right |
| apartment | Garage (independent) #1965 | Ground floor | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1966 | Ground floor | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1967 | Ground floor | — | — | — | — | 17 340 EUR | chevron_right |
| apartment | Parking place #1968 | Ground floor | — | — | — | — | 17 340 EUR | chevron_right |
| apartment | Parking place #1969 | Ground floor | — | — | — | — | 17 340 EUR | chevron_right |
| apartment | Parking place #1970 | Ground floor | — | — | — | — | 17 340 EUR | chevron_right |
| apartment | Parking place #1971 | Ground floor | — | — | — | — | 17 340 EUR | chevron_right |
| apartment | Parking place #1972 | Ground floor | — | — | — | — | 17 340 EUR | chevron_right |
| apartment | Parking place #1973 | Ground floor | — | — | — | — | 17 340 EUR | chevron_right |
| apartment | Parking place #1974 | Ground floor | — | — | — | — | 17 340 EUR | chevron_right |
| apartment | Parking place #1975 | Ground floor | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1976 | Ground floor | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1977 | Ground floor | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1978 | Ground floor | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1979 | Ground floor | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1980 | Ground floor | — | — | — | — | Negotiable | chevron_right |
| apartment | Parking place #1981 | Ground floor | — | — | — | — | Negotiable | chevron_right |
check_circleThank you! We will call you shortly.
check_circleDone! We will write as soon as a matching property appears.
Similar ads