For Sale, Medical Center, Town of Burgas
location_on Bulgaria, Region of Burgas ID 3960
Negotiable
- home_workProperty typeMedical Center
- straightenQuadrature45.32 m²
- square_footResidential area size39.07 m²
- pie_chart_outlineCommon parts of the property6.25 m²
- stairsFloor3
- door_frontSign In / numberВход В / 125
- bedRooms1
- foundationConstruction typeNew brick
- constructionConditionUnder development
Complex
АТЛАС 4 – Квартал Азимут
- Apartments: 320
More properties from this building
| Property type | Property type | Floor | Total area | Exposure | Status | Price | → |
|---|---|---|---|---|---|---|---|
|
|
Two room apartment #3201 | 2 | 63.99 m² | — | Available | 100 470 EUR 1 570 EUR/m² | chevron_right |
|
|
Two room apartment #3202 | 2 | 65.64 m² | — | Available | 103 055 EUR 1 570 EUR/m² | chevron_right |
|
|
Two room apartment #3203 | 2 | 65.57 m² | — | Available | 102 945 EUR 1 570 EUR/m² | chevron_right |
|
|
Medical Center #3204 | 2 | 45.68 m² | — | Available | 75 372 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3205 | 2 | 58.42 m² | — | Available | 91 719 EUR 1 570 EUR/m² | chevron_right |
|
|
Two room apartment #3841 | 3 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3842 | 3 | 65.82 m² | — | Available | 104 654 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3843 | 3 | 65.75 m² | — | Available | 104 543 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #3844 | 3 | 45.80 m² | — | Available | 75 570 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3845 | 3 | 58.26 m² | — | Available | 92 633 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3846 | 4 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3847 | 4 | 65.82 m² | — | Available | 104 654 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3848 | 4 | 65.75 m² | — | Available | 104 543 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #3849 | 4 | 45.80 m² | — | Available | 75 570 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3851 | 5 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3852 | 5 | 65.82 m² | — | Available | 104 654 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3853 | 5 | 65.75 m² | — | Available | 104 543 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #3854 | 5 | 45.80 m² | — | Available | 75 570 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3855 | 5 | 58.26 m² | — | Available | 92 633 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3856 | 6 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3857 | 6 | 65.82 m² | — | Available | 104 654 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3858 | 6 | 65.75 m² | — | Available | 104 543 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #3859 | 6 | 45.80 m² | — | Available | 75 570 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3860 | 6 | 58.26 m² | — | Available | 92 633 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3866 | 8 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3867 | 8 | 65.82 m² | — | Available | 104 654 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3868 | 8 | 65.75 m² | — | Available | 104 543 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #3869 | 8 | 45.80 m² | — | Available | 75 570 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3870 | 8 | 58.26 m² | — | Available | 92 633 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3871 | 9 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3872 | 9 | 65.82 m² | — | Available | 104 654 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3873 | 9 | 65.75 m² | — | Available | 104 543 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #3874 | 9 | 45.80 m² | — | Available | 75 570 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3875 | 9 | 58.26 m² | — | Available | 92 633 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3876 | 10 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3877 | 10 | 65.82 m² | — | Available | 104 654 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3878 | 10 | 65.75 m² | — | Available | 104 543 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #3879 | 10 | 45.80 m² | — | Available | 75 570 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3880 | 10 | 58.26 m² | — | Available | 92 633 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3881 | 11 | 63.82 m² | — | Available | 102 112 EUR 1 600 EUR/m² | chevron_right |
|
|
Two room apartment #3882 | 11 | 65.82 m² | — | Available | 105 312 EUR 1 600 EUR/m² | chevron_right |
|
|
Two room apartment #3883 | 11 | 65.75 m² | — | Available | 105 200 EUR 1 600 EUR/m² | chevron_right |
|
|
Medical Center #3884 | 11 | 45.80 m² | — | Available | 75 570 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3885 | 11 | 58.26 m² | — | Available | 94 381 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #3891 | 13 | 63.82 m² | — | Available | 102 112 EUR 1 600 EUR/m² | chevron_right |
|
|
Two room apartment #3892 | 13 | 65.82 m² | — | Available | 105 312 EUR 1 600 EUR/m² | chevron_right |
|
|
Two room apartment #3893 | 13 | 65.75 m² | — | Available | 105 200 EUR 1 600 EUR/m² | chevron_right |
|
|
Medical Center #3894 | 13 | 45.80 m² | — | Available | 75 570 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3895 | 13 | 58.26 m² | — | Available | 94 381 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #3897 | 2 | 65.61 m² | — | Available | 103 008 EUR 1 570 EUR/m² | chevron_right |
|
|
Two room apartment #3898 | 2 | 65.72 m² | — | Available | 103 180 EUR 1 570 EUR/m² | chevron_right |
|
|
Two room apartment #3899 | 2 | 64.11 m² | — | Available | 100 653 EUR 1 570 EUR/m² | chevron_right |
|
|
Three rooms apartment #3904 | 4 | 89.11 m² | — | Available | 138 121 EUR 1 550 EUR/m² | chevron_right |
|
|
Two room apartment #3905 | 4 | 65.79 m² | — | Available | 104 606 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3906 | 4 | 65.90 m² | — | Available | 104 781 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3907 | 4 | 63.93 m² | — | Available | 101 649 EUR 1 590 EUR/m² | chevron_right |
|
|
Three rooms apartment #3908 | 5 | 89.11 m² | — | Available | 138 121 EUR 1 550 EUR/m² | chevron_right |
|
|
Two room apartment #3909 | 5 | 65.79 m² | — | Available | 104 606 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3910 | 5 | 65.90 m² | — | Available | 104 781 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3911 | 5 | 63.93 m² | — | Available | 101 649 EUR 1 590 EUR/m² | chevron_right |
|
|
Three rooms apartment #3912 | 6 | 89.11 m² | — | Available | 138 121 EUR 1 550 EUR/m² | chevron_right |
|
|
Two room apartment #3913 | 6 | 65.79 m² | — | Available | 104 606 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3914 | 6 | 65.90 m² | — | Available | 104 781 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3915 | 6 | 63.93 m² | — | Available | 101 649 EUR 1 590 EUR/m² | chevron_right |
|
|
Three rooms apartment #3916 | 7 | 89.11 m² | — | Available | 138 121 EUR 1 550 EUR/m² | chevron_right |
|
|
Two room apartment #3917 | 7 | 65.79 m² | — | Available | 104 606 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3918 | 7 | 65.90 m² | — | Available | 104 781 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3919 | 7 | 63.93 m² | — | Available | 101 649 EUR 1 590 EUR/m² | chevron_right |
|
|
Three rooms apartment #3920 | 8 | 89.11 m² | — | Available | 138 121 EUR 1 550 EUR/m² | chevron_right |
|
|
Two room apartment #3921 | 8 | 65.79 m² | — | Available | 104 606 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3922 | 8 | 65.90 m² | — | Available | 104 781 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3923 | 8 | 63.93 m² | — | Available | 101 649 EUR 1 590 EUR/m² | chevron_right |
|
|
Three rooms apartment #3924 | 9 | 89.11 m² | — | Available | 138 121 EUR 1 550 EUR/m² | chevron_right |
|
|
Two room apartment #3925 | 9 | 65.79 m² | — | Available | 104 606 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3926 | 9 | 65.90 m² | — | Available | 104 781 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3927 | 9 | 63.93 m² | — | Available | 101 649 EUR 1 590 EUR/m² | chevron_right |
|
|
Three rooms apartment #3928 | 10 | 89.11 m² | — | Available | 138 121 EUR 1 550 EUR/m² | chevron_right |
|
|
Two room apartment #3929 | 10 | 65.79 m² | — | Available | 104 606 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3930 | 10 | 65.90 m² | — | Available | 104 781 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3931 | 10 | 63.93 m² | — | Available | 101 649 EUR 1 590 EUR/m² | chevron_right |
|
|
Three rooms apartment #3932 | 11 | 89.11 m² | — | Available | 142 576 EUR 1 600 EUR/m² | chevron_right |
|
|
Two room apartment #3933 | 11 | 65.79 m² | — | Available | 106 580 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #3934 | 11 | 65.90 m² | — | Available | 106 758 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #3935 | 11 | 63.93 m² | — | Available | 103 567 EUR 1 620 EUR/m² | chevron_right |
|
|
Three rooms apartment #3944 | 14 | 89.11 m² | — | Available | 142 576 EUR 1 600 EUR/m² | chevron_right |
|
|
Two room apartment #3945 | 14 | 65.79 m² | — | Available | 106 580 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #3946 | 14 | 65.90 m² | — | Available | 106 758 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #3947 | 14 | 63.93 m² | — | Available | 103 567 EUR 1 620 EUR/m² | chevron_right |
|
|
Three rooms apartment #3948 | 15 | 88.53 m² | — | Available | 141 648 EUR 1 600 EUR/m² | chevron_right |
|
|
Two room apartment #3949 | 15 | 65.33 m² | — | Available | 105 835 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #3950 | 15 | 65.45 m² | — | Available | 106 029 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #3951 | 15 | 63.51 m² | — | Available | 102 886 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #3952 | 2 | 63.99 m² | — | Available | 100 464 EUR 1 570 EUR/m² | chevron_right |
|
|
Two room apartment #3953 | 2 | 65.64 m² | — | Available | 103 055 EUR 1 570 EUR/m² | chevron_right |
|
|
Two room apartment #3954 | 2 | 65.57 m² | — | Available | 102 945 EUR 1 570 EUR/m² | chevron_right |
|
|
Medical Center #3955 | 2 | 45.19 m² | — | Available | 74 564 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3956 | 2 | 55.19 m² | — | Available | 86 648 EUR 1 570 EUR/m² | chevron_right |
|
|
Two room apartment #3967 | 5 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3968 | 5 | 65.82 m² | — | Available | 104 654 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3969 | 5 | 65.75 m² | — | Available | 104 543 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #3970 | 5 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3971 | 5 | 55.02 m² | — | Available | 87 482 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3972 | 6 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3973 | 6 | 65.82 m² | — | Available | 104 654 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3974 | 6 | 65.75 m² | — | Available | 104 543 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #3975 | 6 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3976 | 6 | 55.02 m² | — | Available | 87 482 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3977 | 7 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3978 | 7 | 65.82 m² | — | Available | 104 654 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3979 | 7 | 65.75 m² | — | Available | 104 543 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #3980 | 7 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3981 | 7 | 55.02 m² | — | Available | 87 482 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3982 | 8 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3983 | 8 | 65.82 m² | — | Available | 104 654 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3984 | 8 | 65.75 m² | — | Available | 104 543 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #3985 | 8 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3986 | 8 | 55.02 m² | — | Available | 87 482 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3992 | 10 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3993 | 10 | 65.82 m² | — | Available | 104 654 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3994 | 10 | 65.75 m² | — | Available | 104 543 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #3995 | 10 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #3996 | 10 | 55.02 m² | — | Available | 87 482 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #3997 | 11 | 63.82 m² | — | Available | 103 388 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #3998 | 11 | 65.82 m² | — | Available | 106 628 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #3999 | 11 | 65.75 m² | — | Available | 106 515 EUR 1 620 EUR/m² | chevron_right |
|
|
Medical Center #4000 | 11 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #4001 | 11 | 55.02 m² | — | Available | 89 132 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #4002 | 12 | 63.82 m² | — | Available | 103 388 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #4003 | 12 | 65.82 m² | — | Available | 106 628 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #4004 | 12 | 65.75 m² | — | Available | 106 515 EUR 1 620 EUR/m² | chevron_right |
|
|
Medical Center #4005 | 12 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #4006 | 12 | 55.02 m² | — | Available | 89 132 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #4007 | 13 | 63.82 m² | — | Available | 103 388 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #4008 | 13 | 65.82 m² | — | Available | 106 628 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #4009 | 13 | 65.75 m² | — | Available | 106 515 EUR 1 620 EUR/m² | chevron_right |
|
|
Medical Center #4010 | 13 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #4011 | 13 | 55.02 m² | — | Available | 89 132 EUR 1 620 EUR/m² | chevron_right |
|
|
Three rooms apartment #4012 | 2 | 86.58 m² | — | Available | 134 199 EUR 1 550 EUR/m² | chevron_right |
|
|
Two room apartment #4013 | 2 | 63.45 m² | — | Available | 99 617 EUR 1 570 EUR/m² | chevron_right |
|
|
Three rooms apartment #4014 | 2 | 113.16 m² | — | Available | 175 398 EUR 1 550 EUR/m² | chevron_right |
|
|
Medical Center #4015 | 2 | 41.05 m² | — | Available | 67 733 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #4016 | 2 | 63.45 m² | — | Available | 99 617 EUR 1 570 EUR/m² | chevron_right |
|
|
Two room apartment #4105 | 3 | 54.63 m² | — | Available | 86 862 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4106 | 4 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4107 | 4 | 68.12 m² | — | Available | 108 311 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4108 | 4 | 68.05 m² | — | Available | 108 200 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #4109 | 4 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #4110 | 4 | 54.63 m² | — | Available | 86 862 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4121 | 7 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4122 | 7 | 68.12 m² | — | Available | 108 311 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4123 | 7 | 68.05 m² | — | Available | 108 200 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #4124 | 7 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #4125 | 7 | 54.63 m² | — | Available | 86 862 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4126 | 8 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4127 | 8 | 68.12 m² | — | Available | 108 311 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4128 | 8 | 68.05 m² | — | Available | 108 200 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #4129 | 8 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #4130 | 8 | 54.63 m² | — | Available | 86 862 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4131 | 9 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4132 | 9 | 68.12 m² | — | Available | 108 311 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4133 | 9 | 68.05 m² | — | Available | 108 200 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #4134 | 9 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #4135 | 9 | 54.63 m² | — | Available | 86 862 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4136 | 10 | 63.82 m² | — | Available | 101 474 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4137 | 10 | 68.12 m² | — | Available | 108 311 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4138 | 10 | 68.05 m² | — | Available | 108 200 EUR 1 590 EUR/m² | chevron_right |
|
|
Medical Center #4139 | 10 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #4140 | 10 | 54.63 m² | — | Available | 86 862 EUR 1 590 EUR/m² | chevron_right |
|
|
Two room apartment #4146 | 12 | 63.82 m² | — | Available | 107 500 EUR 1 684 EUR/m² | chevron_right |
|
|
Two room apartment #4147 | 12 | 68.12 m² | — | Available | 110 354 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #4148 | 12 | 68.05 m² | — | Available | 110 241 EUR 1 620 EUR/m² | chevron_right |
|
|
Medical Center #4149 | 12 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #4150 | 12 | 54.63 m² | — | Available | 88 501 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #4151 | 13 | 63.82 m² | — | Available | 103 388 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #4152 | 13 | 68.12 m² | — | Available | 110 354 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #4153 | 13 | 68.05 m² | — | Available | 110 241 EUR 1 620 EUR/m² | chevron_right |
|
|
Medical Center #4154 | 13 | 45.32 m² | — | Available | 74 778 EUR 1 650 EUR/m² | chevron_right |
|
|
Two room apartment #4155 | 13 | 54.63 m² | — | Available | 88 501 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #3850 | 4 | 58.26 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3861 | 7 | 63.82 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3862 | 7 | 65.82 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3863 | 7 | 65.75 m² | — | Reserved | Negotiable | chevron_right |
|
|
Medical Center #3864 | 7 | 45.80 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3865 | 7 | 58.26 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3886 | 12 | 63.82 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3887 | 12 | 65.82 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3888 | 12 | 65.75 m² | — | Reserved | Negotiable | chevron_right |
|
|
Medical Center #3889 | 12 | 45.80 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3890 | 12 | 58.26 m² | — | Reserved | Negotiable | chevron_right |
|
|
Three rooms apartment #3896 | 2 | 89.36 m² | — | Reserved | Negotiable | chevron_right |
|
|
Three rooms apartment #3900 | 3 | 89.11 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3901 | 3 | 65.79 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3902 | 3 | 65.90 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3903 | 3 | 63.93 m² | — | Reserved | Negotiable | chevron_right |
|
|
Three rooms apartment #3936 | 12 | 89.11 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3937 | 12 | 65.79 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3938 | 12 | 65.90 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3939 | 12 | 63.93 m² | — | Reserved | Negotiable | chevron_right |
|
|
Three rooms apartment #3940 | 13 | 89.11 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3941 | 13 | 65.79 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3942 | 13 | 65.90 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3943 | 13 | 63.93 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3957 | 3 | 63.82 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3958 | 3 | 65.82 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3959 | 3 | 65.75 m² | — | Reserved | Negotiable | chevron_right |
|
|
Medical Center #3960 · разглеждате сега | 3 | 45.32 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3961 | 3 | 55.02 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3962 | 4 | 63.82 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3963 | 4 | 65.82 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3964 | 4 | 65.75 m² | — | Reserved | Negotiable | chevron_right |
|
|
Medical Center #3965 | 4 | 45.32 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3966 | 4 | 55.02 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3987 | 9 | 63.82 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3988 | 9 | 65.82 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3989 | 9 | 65.75 m² | — | Reserved | Negotiable | chevron_right |
|
|
Medical Center #3990 | 9 | 45.32 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #3991 | 9 | 55.02 m² | — | Reserved | Negotiable | chevron_right |
|
|
Two room apartment #4017 | 2 | 61.13 m² | — | Reserved | Negotiable | chevron_right |
Location of the property on the map
Agent for this property
Konstantin Gagashev
Make an inquiry
Make an inquiry
check_circleYour letter has been successfully sent! Wait for an answer!
check_circleThank you! We will call you shortly.
check_circleDone! We will write as soon as a matching property appears.
Similar ads
Similar ads
74 778EUR (1 650 EUR/sq. m.)
Medical Center
location_on
Town of Burgas
apartmentFor Sale straighten45 sq. m.
layersNew brick
74 778EUR (1 650 EUR/sq. m.)
Medical Center
location_on
Town of Burgas
apartmentFor Sale straighten45 sq. m.
layersNew brick
74 778EUR (1 650 EUR/sq. m.)
Medical Center
location_on
Town of Burgas
apartmentFor Sale straighten45 sq. m.
layersNew brick
74 778EUR (1 650 EUR/sq. m.)
Medical Center
location_on
Town of Burgas
apartmentFor Sale straighten45 sq. m.
layersNew brick
74 778EUR (1 650 EUR/sq. m.)
Medical Center
location_on
Town of Burgas
apartmentFor Sale straighten45 sq. m.
layersNew brick
74 778EUR (1 650 EUR/sq. m.)
Medical Center
location_on
Town of Burgas
apartmentFor Sale straighten45 sq. m.
layersNew brick
74 778EUR (1 650 EUR/sq. m.)
Medical Center
location_on
Town of Burgas
apartmentFor Sale straighten45 sq. m.
layersNew brick
67 733EUR (1 650 EUR/sq. m.)
Medical Center
location_on
Town of Burgas
apartmentFor Sale straighten41 sq. m.
layersNew brick