For Sale, Parking place, Town of Burgas, district Izgrev
location_on Bulgaria, Region of Burgas ID 2813
18 200 EUR
1421 EUR/sq. m.
- home_workProperty typeParking place
- straightenQuadrature12.81 m²
- square_footResidential area size12.81 m²
- stairsFloorBasement
- door_frontSign In / numberПаркинг и гаражи / П1-289
Complex
Гранд Плаза Резиденс
- Built: 2028
Grand Plaza Residences is the only residential complex of its kind in Bulgaria with a direct connection to the Grand Plaza Mall shopping center. This way, all the amenities of the renovated mall will be directly availabl
- checkNew construction
- checkGarage/Parking
- check Controlled access
- checkGarden - Park
- checkBuilding under construction
- checkPermission for construction
More properties from this building
| Property type | Property type | Floor | Total area | Exposure | Status | Price | → |
|---|---|---|---|---|---|---|---|
|
|
Three rooms apartment #2690 | 1 | 104.16 m² | — | Available | 167 385 EUR 1 607 EUR/m² | chevron_right |
|
|
Three rooms apartment #2694 | 2 | 78.39 m² | — | Available | 125 973 EUR 1 607 EUR/m² | chevron_right |
|
|
Three rooms apartment #2695 | 2 | 111.96 m² | — | Available | 179 920 EUR 1 607 EUR/m² | chevron_right |
|
|
Two room apartment #2696 | 2 | 74.44 m² | — | Available | 123 419 EUR 1 658 EUR/m² | chevron_right |
|
|
Two room apartment #2697 | 2 | 71.89 m² | — | Available | 120 131 EUR 1 671 EUR/m² | chevron_right |
|
|
Three rooms apartment #2699 | 2 | 117.56 m² | — | Available | 188 919 EUR 1 607 EUR/m² | chevron_right |
|
|
Three rooms apartment #2700 | 3 | 78.39 m² | — | Available | 127 070 EUR 1 621 EUR/m² | chevron_right |
|
|
Three rooms apartment #2701 | 3 | 111.96 m² | — | Available | 181 487 EUR 1 621 EUR/m² | chevron_right |
|
|
Two room apartment #2702 | 3 | 74.44 m² | — | Available | 124 387 EUR 1 671 EUR/m² | chevron_right |
|
|
Three rooms apartment #2707 | 4 | 111.96 m² | — | Available | 185 282 EUR 1 655 EUR/m² | chevron_right |
|
|
Two room apartment #2708 | 4 | 74.44 m² | — | Available | 125 299 EUR 1 683 EUR/m² | chevron_right |
|
|
Three rooms apartment #2711 | 4 | 117.56 m² | — | Available | 190 565 EUR 1 621 EUR/m² | chevron_right |
|
|
Three rooms apartment #2712 | 5 | 78.39 m² | — | Available | 128 403 EUR 1 638 EUR/m² | chevron_right |
|
|
Three rooms apartment #2713 | 5 | 111.96 m² | — | Available | 183 390 EUR 1 638 EUR/m² | chevron_right |
|
|
Three rooms apartment #2719 | 6 | 111.96 m² | — | Available | 183 390 EUR 1 638 EUR/m² | chevron_right |
|
|
Three rooms apartment #2723 | 6 | 117.56 m² | — | Available | 192 563 EUR 1 638 EUR/m² | chevron_right |
|
|
Three rooms apartment #2724 | 7 | 78.39 m² | — | Available | 129 657 EUR 1 654 EUR/m² | chevron_right |
|
|
Three rooms apartment #2725 | 7 | 111.96 m² | — | Available | 185 182 EUR 1 654 EUR/m² | chevron_right |
|
|
Two room apartment #2727 | 7 | 71.89 m² | — | Available | 123 537 EUR 1 718 EUR/m² | chevron_right |
|
|
Three rooms apartment #2729 | 7 | 117.56 m² | — | Available | 194 444 EUR 1 654 EUR/m² | chevron_right |
|
|
Three rooms apartment #2731 | 8 | 111.96 m² | — | Available | 185 182 EUR 1 654 EUR/m² | chevron_right |
|
|
Three rooms apartment #2735 | 8 | 117.17 m² | — | Available | 193 799 EUR 1 654 EUR/m² | chevron_right |
|
|
Three rooms apartment #2736 | 9 | 78.39 m² | — | Available | 130 755 EUR 1 668 EUR/m² | chevron_right |
|
|
Three rooms apartment #2737 | 9 | 111.96 m² | — | Available | 186 749 EUR 1 668 EUR/m² | chevron_right |
|
|
Two room apartment #2739 | 9 | 71.89 m² | — | Available | 119 913 EUR 1 668 EUR/m² | chevron_right |
|
|
Three rooms apartment #2742 | 10 | 78.39 m² | — | Available | 130 755 EUR 1 668 EUR/m² | chevron_right |
|
|
Three rooms apartment #2743 | 10 | 111.96 m² | — | Available | 186 749 EUR 1 668 EUR/m² | chevron_right |
|
|
Three rooms apartment #2749 | 11 | 111.96 m² | — | Available | 188 317 EUR 1 682 EUR/m² | chevron_right |
|
|
Three rooms apartment #2754 | 12 | 78.39 m² | — | Available | 131 852 EUR 1 682 EUR/m² | chevron_right |
|
|
Three rooms apartment #2755 | 12 | 111.96 m² | — | Available | 188 317 EUR 1 682 EUR/m² | chevron_right |
|
|
Three rooms apartment #2760 | 13 | 78.39 m² | — | Available | 133 028 EUR 1 697 EUR/m² | chevron_right |
|
|
Three rooms apartment #2761 | 13 | 111.96 m² | — | Available | 189 996 EUR 1 697 EUR/m² | chevron_right |
|
|
Two room apartment #2763 | 13 | 71.89 m² | — | Available | 126 480 EUR 1 759 EUR/m² | chevron_right |
|
|
Many rooms apartment #2766 | 14 | 266.61 m² | — | Available | 452 437 EUR 1 697 EUR/m² | chevron_right |
|
|
Parking place #2768 | Ground floor | 12.75 m² | — | Available | 18 200 EUR 1 427 EUR/m² | chevron_right |
|
|
Parking place #2774 | Ground floor | 13.75 m² | — | Available | 18 700 EUR 1 360 EUR/m² | chevron_right |
|
|
Parking place #2781 | Ground floor | 13.84 m² | — | Available | 18 700 EUR 1 351 EUR/m² | chevron_right |
|
|
Parking place #2793 | Ground floor | 12.80 m² | — | Available | 18 200 EUR 1 422 EUR/m² | chevron_right |
|
|
Parking place #2803 | Ground floor | 13.45 m² | — | Available | 18 700 EUR 1 390 EUR/m² | chevron_right |
|
|
Parking place #2804 | Ground floor | 12.81 m² | — | Available | 18 200 EUR 1 421 EUR/m² | chevron_right |
|
|
Parking place #2805 | Ground floor | 13.22 m² | — | Available | 18 200 EUR 1 377 EUR/m² | chevron_right |
|
|
Parking place #2809 | Basement | 16.15 m² | — | Available | 19 200 EUR 1 189 EUR/m² | chevron_right |
|
|
Parking place #2810 | Basement | 13.74 m² | — | Available | 18 700 EUR 1 361 EUR/m² | chevron_right |
|
|
Parking place #2811 | Basement | 14.69 m² | — | Available | 19 200 EUR 1 307 EUR/m² | chevron_right |
|
|
Parking place #2812 | Basement | 13.75 m² | — | Available | 18 700 EUR 1 360 EUR/m² | chevron_right |
|
|
Parking place #2813 · разглеждате сега | Basement | 12.81 m² | — | Available | 18 200 EUR 1 421 EUR/m² | chevron_right |
|
|
Parking place #2816 | Basement | 13.91 m² | — | Available | 18 700 EUR 1 344 EUR/m² | chevron_right |
|
|
Parking place #2817 | Basement | 13.84 m² | — | Available | 18 700 EUR 1 351 EUR/m² | chevron_right |
|
|
Parking place #2818 | Basement | 13.33 m² | — | Available | 18 200 EUR 1 365 EUR/m² | chevron_right |
|
|
Parking place #2819 | Basement | 13.84 m² | — | Available | 18 700 EUR 1 351 EUR/m² | chevron_right |
|
|
Parking place #2823 | Basement | 14.03 m² | — | Available | 18 700 EUR 1 333 EUR/m² | chevron_right |
|
|
Parking place #2824 | Basement | 14.16 m² | — | Available | 18 700 EUR 1 321 EUR/m² | chevron_right |
|
|
Parking place #2825 | Basement | 15.40 m² | — | Available | 19 200 EUR 1 247 EUR/m² | chevron_right |
|
|
Parking place #2826 | Basement | 14.33 m² | — | Available | 19 700 EUR 1 375 EUR/m² | chevron_right |
|
|
Parking place #2828 | Basement | 16.08 m² | — | Available | 19 200 EUR 1 194 EUR/m² | chevron_right |
|
|
Parking place #2829 | Basement | 15.21 m² | — | Available | 19 200 EUR 1 262 EUR/m² | chevron_right |
|
|
Parking place #2830 | Basement | 14.95 m² | — | Available | 19 200 EUR 1 284 EUR/m² | chevron_right |
|
|
Parking place #2831 | Basement | 13.12 m² | — | Available | 18 200 EUR 1 387 EUR/m² | chevron_right |
|
|
Parking place #2832 | Basement | 12.84 m² | — | Available | 18 200 EUR 1 417 EUR/m² | chevron_right |
|
|
Parking place #2833 | Basement | 12.89 m² | — | Available | 18 200 EUR 1 412 EUR/m² | chevron_right |
|
|
Parking place #2834 | Basement | 12.94 m² | — | Available | 18 200 EUR 1 406 EUR/m² | chevron_right |
|
|
Parking place #2835 | Basement | 13.00 m² | — | Available | 18 200 EUR 1 400 EUR/m² | chevron_right |
|
|
Parking place #2836 | Basement | 13.05 m² | — | Available | 18 200 EUR 1 395 EUR/m² | chevron_right |
|
|
Parking place #2837 | Basement | 13.10 m² | — | Available | 18 200 EUR 1 389 EUR/m² | chevron_right |
|
|
Parking place #2838 | Basement | 13.15 m² | — | Available | 18 200 EUR 1 384 EUR/m² | chevron_right |
|
|
Parking place #2839 | Basement | 14.53 m² | — | Available | 18 700 EUR 1 287 EUR/m² | chevron_right |
|
|
Parking place #2840 | Basement | 14.19 m² | — | Available | 18 700 EUR 1 318 EUR/m² | chevron_right |
|
|
Parking place #2841 | Basement | 13.58 m² | — | Available | 18 700 EUR 1 377 EUR/m² | chevron_right |
|
|
Parking place #2842 | Basement | 13.45 m² | — | Available | 18 700 EUR 1 390 EUR/m² | chevron_right |
|
|
Parking place #2843 | Basement | 12.81 m² | — | Available | 18 200 EUR 1 421 EUR/m² | chevron_right |
|
|
Parking place #2844 | Basement | 13.22 m² | — | Available | 18 200 EUR 1 377 EUR/m² | chevron_right |
|
|
Parking place #2845 | Basement | 12.50 m² | — | Available | 18 200 EUR 1 456 EUR/m² | chevron_right |
Agent for this property
Konstantin Gagashev
Make an inquiry
Make an inquiry
check_circleYour letter has been successfully sent! Wait for an answer!
check_circleThank you! We will call you shortly.
check_circleDone! We will write as soon as a matching property appears.
Similar ads
Similar ads
18 700EUR (1 318 EUR/sq. m.)
Parking place
location_on
Town of Burgas, district Izgrev
apartmentFor Sale straighten14 sq. m.
18 000EUR (1 226 EUR/sq. m.)
Parking place
location_on
Town of Burgas, district Izgrev
apartmentFor Sale straighten15 sq. m.
18 000EUR (1 265 EUR/sq. m.)
Parking place
location_on
Town of Burgas, district Izgrev
apartmentFor Sale straighten14 sq. m.
18 500EUR (1 267 EUR/sq. m.)
Parking place
location_on
Town of Burgas, district Izgrev
apartmentFor Sale straighten15 sq. m.
18 700EUR (1 351 EUR/sq. m.)
Parking place
location_on
Town of Burgas, district Izgrev
apartmentFor Sale straighten14 sq. m.