For Sale, Three rooms apartment, Town of Burgas, district Izgrev
location_on Bulgaria, Region of Burgas ID 2871
178 426 EUR
1565 EUR/sq. m.
- home_workProperty typeThree rooms apartment
- straightenQuadrature114.01 m²
- square_footResidential area size96.79 m²
- pie_chart_outlineCommon parts of the property17.22 m²
- stairsFloor5
- door_frontSign In / numberВход / 23
- bedRooms3
Complex
Гранд Плаза Резиденс
- Built: 2028
Grand Plaza Residences is the only residential complex of its kind in Bulgaria with a direct connection to the Grand Plaza Mall shopping center. This way, all the amenities of the renovated mall will be directly availabl
- checkNew construction
- checkGarage/Parking
- check Controlled access
- checkGarden - Park
- checkBuilding under construction
- checkPermission for construction
More properties from this building
| Property type | Property type | Floor | Total area | Exposure | Status | Price | → |
|---|---|---|---|---|---|---|---|
|
|
Garage (independent) #2852 | 1 | 25.75 m² | — | Available | 35 000 EUR 1 359 EUR/m² | chevron_right |
|
|
Two room apartment #2853 | 2 | 71.54 m² | — | Available | 109 957 EUR 1 537 EUR/m² | chevron_right |
|
|
Two room apartment #2855 | 2 | 75.80 m² | — | Available | 116 505 EUR 1 537 EUR/m² | chevron_right |
|
|
Three rooms apartment #2856 | 2 | 114.01 m² | — | Available | 175 233 EUR 1 537 EUR/m² | chevron_right |
|
|
Two room apartment #2858 | 3 | 71.54 m² | — | Available | 110 887 EUR 1 550 EUR/m² | chevron_right |
|
|
Two room apartment #2859 | 3 | 73.20 m² | — | Available | 113 460 EUR 1 550 EUR/m² | chevron_right |
|
|
Three rooms apartment #2862 | 3 | 79.82 m² | — | Available | 123 721 EUR 1 550 EUR/m² | chevron_right |
|
|
Three rooms apartment #2866 | 4 | 114.01 m² | — | Available | 176 716 EUR 1 550 EUR/m² | chevron_right |
|
|
Two room apartment #2869 | 5 | 73.20 m² | — | Available | 114 558 EUR 1 565 EUR/m² | chevron_right |
|
|
Three rooms apartment #2871 · разглеждате сега | 5 | 114.01 m² | — | Available | 178 426 EUR 1 565 EUR/m² | chevron_right |
|
|
Three rooms apartment #2872 | 5 | 79.82 m² | — | Available | 129 328 EUR 1 620 EUR/m² | chevron_right |
|
|
Two room apartment #2873 | 6 | 71.54 m² | — | Available | 111 960 EUR 1 565 EUR/m² | chevron_right |
|
|
Three rooms apartment #2876 | 6 | 114.01 m² | — | Available | 178 426 EUR 1 565 EUR/m² | chevron_right |
|
|
Three rooms apartment #2877 | 6 | 79.82 m² | — | Available | 128 977 EUR 1 616 EUR/m² | chevron_right |
|
|
Two room apartment #2878 | 7 | 71.54 m² | — | Available | 113 176 EUR 1 582 EUR/m² | chevron_right |
|
|
Two room apartment #2879 | 7 | 73.20 m² | — | Available | 115 802 EUR 1 582 EUR/m² | chevron_right |
|
|
Three rooms apartment #2881 | 7 | 114.01 m² | — | Available | 180 364 EUR 1 582 EUR/m² | chevron_right |
|
|
Two room apartment #2883 | 8 | 71.54 m² | — | Available | 113 176 EUR 1 582 EUR/m² | chevron_right |
|
|
Three rooms apartment #2886 | 8 | 114.01 m² | — | Available | 180 364 EUR 1 582 EUR/m² | chevron_right |
|
|
Three rooms apartment #2891 | 9 | 114.01 m² | — | Available | 181 846 EUR 1 595 EUR/m² | chevron_right |
|
|
Three rooms apartment #2892 | 9 | 79.82 m² | — | Available | 127 313 EUR 1 595 EUR/m² | chevron_right |
|
|
Three rooms apartment #2896 | 10 | 114.01 m² | — | Available | 181 846 EUR 1 595 EUR/m² | chevron_right |
|
|
Three rooms apartment #2901 | 11 | 114.01 m² | — | Available | 183 442 EUR 1 609 EUR/m² | chevron_right |
|
|
Three rooms apartment #2902 | 11 | 79.82 m² | — | Available | 128 430 EUR 1 609 EUR/m² | chevron_right |
|
|
Three rooms apartment #2906 | 12 | 114.01 m² | — | Available | 183 442 EUR 1 609 EUR/m² | chevron_right |
|
|
Three rooms apartment #2911 | 13 | 114.01 m² | — | Available | 185 038 EUR 1 623 EUR/m² | chevron_right |
|
|
Three rooms apartment #2916 | 14 | 114.01 m² | — | Available | 185 038 EUR 1 623 EUR/m² | chevron_right |
|
|
Parking place #2920 | Ground floor | 13.13 m² | — | Available | 17 500 EUR 1 333 EUR/m² | chevron_right |
|
|
Parking place #2923 | Ground floor | 12.50 m² | — | Available | 17 500 EUR 1 400 EUR/m² | chevron_right |
|
|
Parking place #2928 | Ground floor | 13.13 m² | — | Available | 17 500 EUR 1 333 EUR/m² | chevron_right |
|
|
Parking place #2940 | Ground floor | 31.03 m² | — | Available | 27 964 EUR 901 EUR/m² | chevron_right |
|
|
Parking place #2945 | Ground floor | 12.50 m² | — | Available | 17 500 EUR 1 400 EUR/m² | chevron_right |
|
|
Parking place #2949 | Ground floor | 15.47 m² | — | Available | 18 500 EUR 1 196 EUR/m² | chevron_right |
|
|
Parking place #2950 | Basement | 15.18 m² | — | Available | 18 800 EUR 1 238 EUR/m² | chevron_right |
|
|
Parking place #2951 | Basement | 15.21 m² | — | Available | 18 800 EUR 1 236 EUR/m² | chevron_right |
|
|
Parking place #2952 | Basement | 14.52 m² | — | Available | 18 500 EUR 1 274 EUR/m² | chevron_right |
|
|
Parking place #2953 | Basement | 14.55 m² | — | Available | 18 500 EUR 1 271 EUR/m² | chevron_right |
|
|
Parking place #2954 | Basement | 14.58 m² | — | Available | 18 500 EUR 1 269 EUR/m² | chevron_right |
|
|
Parking place #2957 | Basement | 14.68 m² | — | Available | 18 500 EUR 1 260 EUR/m² | chevron_right |
|
|
Parking place #2958 | Basement | 15.45 m² | — | Available | 18 500 EUR 1 197 EUR/m² | chevron_right |
|
|
Parking place #2960 | Basement | 12.81 m² | — | Available | 17 500 EUR 1 366 EUR/m² | chevron_right |
|
|
Parking place #2961 | Basement | 13.97 m² | — | Available | 18 000 EUR 1 288 EUR/m² | chevron_right |
|
|
Parking place #2963 | Basement | 13.97 m² | — | Available | 18 000 EUR 1 288 EUR/m² | chevron_right |
|
|
Parking place #2966 | Basement | 27.02 m² | — | Available | 27 946 EUR 1 034 EUR/m² | chevron_right |
|
|
Parking place #2967 | Basement | 14.60 m² | — | Available | 18 500 EUR 1 267 EUR/m² | chevron_right |
|
|
Parking place #2968 | Basement | 14.63 m² | — | Available | 18 500 EUR 1 265 EUR/m² | chevron_right |
|
|
Parking place #2969 | Basement | 20.40 m² | — | Available | 20 000 EUR 980 EUR/m² | chevron_right |
|
|
Parking place #2970 | Basement | 34.77 m² | — | Available | 28 264 EUR 813 EUR/m² | chevron_right |
|
|
Parking place #2974 | Basement | 14.01 m² | — | Available | 18 000 EUR 1 285 EUR/m² | chevron_right |
|
|
Parking place #2975 | Basement | 12.50 m² | — | Available | 17 500 EUR 1 400 EUR/m² | chevron_right |
|
|
Parking place #2976 | Basement | 12.50 m² | — | Available | 17 500 EUR 1 400 EUR/m² | chevron_right |
|
|
Parking place #2977 | Basement | 17.86 m² | — | Available | 19 000 EUR 1 064 EUR/m² | chevron_right |
|
|
Parking place #2978 | Basement | 13.75 m² | — | Available | 18 000 EUR 1 309 EUR/m² | chevron_right |
|
|
Parking place #2979 | Basement | 15.47 m² | — | Available | 18 800 EUR 1 215 EUR/m² | chevron_right |
Agent for this property
Konstantin Gagashev
Make an inquiry
Make an inquiry
check_circleYour letter has been successfully sent! Wait for an answer!
check_circleThank you! We will call you shortly.
check_circleDone! We will write as soon as a matching property appears.
Similar ads
Similar ads
185 038EUR (1 623 EUR/sq. m.)
Three rooms apartment
location_on
Town of Burgas, district Izgrev
apartmentFor Sale straighten114 sq. m.
179 920EUR (1 607 EUR/sq. m.)
Three rooms apartment
location_on
Town of Burgas, district Izgrev
apartmentFor Sale straighten112 sq. m.
183 442EUR (1 609 EUR/sq. m.)
Three rooms apartment
location_on
Town of Burgas, district Izgrev
apartmentFor Sale straighten114 sq. m.
183 390EUR (1 638 EUR/sq. m.)
Three rooms apartment
location_on
Town of Burgas, district Izgrev
apartmentFor Sale straighten112 sq. m.
185 182EUR (1 654 EUR/sq. m.)
Three rooms apartment
location_on
Town of Burgas, district Izgrev
apartmentFor Sale straighten112 sq. m.
167 385EUR (1 607 EUR/sq. m.)
Three rooms apartment
location_on
Town of Burgas, district Izgrev
apartmentFor Sale straighten104 sq. m.
185 038EUR (1 623 EUR/sq. m.)
Three rooms apartment
location_on
Town of Burgas, district Izgrev
apartmentFor Sale straighten114 sq. m.
181 846EUR (1 595 EUR/sq. m.)
Three rooms apartment
location_on
Town of Burgas, district Izgrev
apartmentFor Sale straighten114 sq. m.