About the complex
„МУЗЕУМ“ е проект за многофункционална сграда в центъра на Бургас, близо до площад „Тройката“, СУ „Св. св. Кирил и Методий“ и Районния съд.
Върху терен от около 2 000 кв. м са планирани жилища, офиси, търговски площи, заведения и зали за събития. Проектът включва подземен паркинг на три нива.
На страницата на инвеститора проектът е представен във фаза „Технически проект“. Архитектурната разработка е на „Шаренков Архитекти“ ЕООД, а възложители са „Трендекс България“ ООД и „Музеум“ ЕООД.
Източник на информацията и визуализациите: Tria Invest
Current offers
← All complexesThere are no published offers from this complex right now. Leave us your contact and we will write as soon as a suitable one appears.
Buildings, entrances and floor plans
Construction stage: Building permit
How prices change: Town of Burgas
We are still collecting data for this complex, so this shows all offers in the area. These are asking prices, not actual sales, and the median limits the effect of a single very expensive or very cheap offer.
The dotted line and dates marked * are reconstructed from the listing history.
See the data in a table
| Date | Sale price per sq.m | Number of offers | Monthly rent |
|---|---|---|---|
| 08.11.2026 | 1 469 € | 23 | 615 € |
| 25.10.2026 * | 1 469 € | 19 | 615 € |
| 27.09.2026 * | 1 469 € | 17 | 615 € |
| 30.08.2026 * | 1 469 € | 16 | 698 € |
| 26.07.2026 * | 1 469 € | 16 | 698 € |
| 28.06.2026 * | 1 469 € | 16 | 698 € |
| 31.05.2026 * | 1 469 € | 16 | 698 € |
| 26.04.2026 * | 1 249 € | 13 | 698 € |
| 29.03.2026 * | 1 249 € | 13 | 698 € |
| 22.02.2026 * | 1 318 € | 12 | 698 € |
| 25.01.2026 * | 1 386 € | 11 | 698 € |
| 28.12.2025 * | 1 386 € | 11 | 698 € |
| 30.11.2025 * | 1 386 € | 11 | 698 € |
| 26.10.2025 * | 1 602 € | 8 | 780 € |
| 28.09.2025 * | 1 602 € | 8 | 780 € |
| 31.08.2025 * | 1 602 € | 8 | 780 € |
| 27.07.2025 * | 1 602 € | 8 | 780 € |
| 29.06.2025 * | 1 602 € | 8 | 780 € |
| 25.05.2025 * | 1 602 € | 8 | 780 € |
| 27.04.2025 * | 1 602 € | 8 | 780 € |
| 30.03.2025 * | 1 602 € | 8 | 780 € |
| 23.02.2025 * | 1 602 € | 8 | 780 € |
| 26.01.2025 * | 1 602 € | 8 | 780 € |
| 29.12.2024 * | 1 602 € | 8 | 780 € |
Details
- Location
- Town of Burgas - Централна градска част, в близост до пл. „Тройката“, Bulgaria
- Floors
- 5